Vises på TV & Stream
Skudd på mål
4
0
Skudd utenfor mål
3
4
Totale skudd
9
5
Blokkerte skudd
2
1
Skudd innenfor boksen
8
3
Skudd utenfor boksen
1
2
Frispark
10
13
Hjørnespark
6
3
Offside
0
0
Ballbesittelse
58 %
42 %
Gule kort
0
2
Røde kort
0
1
Keeperredninger
0
2
Totale pasninger
573
414
Nøyaktige pasninger
486
324
Pasninger
85 %
78 %
Seattle Sounders
4-2-3-1
24
Frei
16
Roldan
28
Gómez
25
Ragen
5
Tolo
18
Vargas
6
Paulo
7
Roldan
11
Rusnák
23
Chú
13
Morris
11
Sang-Bin
21
Hlongwane
7
Fragapane
31
Dotson
17
Lod
2
Padelford
4
Tapias
15
Boxall
33
Arriaga
37
Clark
1
Irwin
Minnesota United FC
5-3-2
# | Lag | K | V | T | +/- | P | |
---|---|---|---|---|---|---|---|
Eastern Conference | |||||||
1 | Philadelphia Union | 3 | 3 | 0 | 7 | 9 | |
2 | Inter Miami CF | 3 | 2 | 0 | 4 | 7 | |
3 | Columbus Crew | 3 | 2 | 0 | 3 | 7 | |
4 | FC Cincinnati | 3 | 2 | 1 | 0 | 6 | |
5 | D.C. United | 3 | 1 | 0 | 1 | 5 | |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 0 | 4 | |
9 | New York City | 3 | 1 | 1 | 0 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 0 | 4 | |
11 | Atlanta United FC | 3 | 1 | 1 | -1 | 4 | |
12 | Orlando City SC | 3 | 1 | 2 | -1 | 3 | |
13 | New England Revolution | 3 | 0 | 2 | -3 | 1 | |
14 | Toronto FC | 3 | 0 | 2 | -4 | 1 | |
15 | CF Montreal | 3 | 0 | 3 | -4 | 0 | |
Western Conference | |||||||
1 | Vancouver Whitecaps FC | 3 | 3 | 0 | 6 | 9 | |
2 | San Diego | 3 | 2 | 0 | 4 | 7 | |
3 | San Jose Earthquakes | 3 | 2 | 1 | 4 | 6 | |
4 | Minnesota United FC | 3 | 2 | 1 | 1 | 6 | |
5 | Los Angeles | 3 | 2 | 1 | -1 | 6 | |
6 | Saint Louis City SC | 3 | 1 | 0 | 3 | 5 | |
7 | Colorado Rapids | 3 | 1 | 0 | 1 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | |
9 | FC Dallas | 3 | 1 | 1 | -1 | 4 | |
10 | Austin | 3 | 1 | 2 | -1 | 3 | |
11 | Real Salt Lake | 3 | 1 | 2 | -4 | 3 | |
12 | Portland Timbers | 3 | 1 | 2 | -4 | 3 | |
13 | Houston Dynamo | 3 | 0 | 2 | -4 | 1 | |
14 | Sporting KC | 3 | 0 | 3 | -3 | 0 | |
15 | Los Angeles Galaxy | 3 | 0 | 3 | -6 | 0 |
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng