# | Lag | K | V | T | +/- | P | |
---|---|---|---|---|---|---|---|
Premiership | |||||||
1 | Celtic | 33 | 26 | 4 | 75 | 81 | |
2 | Rangers | 33 | 20 | 7 | 33 | 66 | |
3 | Hibernian FC | 33 | 14 | 8 | 13 | 53 | |
4 | Dundee United | 33 | 14 | 11 | 1 | 50 | |
5 | Aberdeen | 33 | 14 | 11 | -4 | 50 | |
6 | ST Mirren | 33 | 12 | 16 | -9 | 41 | |
7 | Heart of Midlothian FC | 33 | 11 | 15 | -1 | 40 | |
8 | Motherwell FC | 33 | 11 | 16 | -19 | 39 | |
9 | Kilmarnock FC | 33 | 9 | 16 | -20 | 35 | |
10 | Ross County | 33 | 9 | 16 | -23 | 35 | |
11 | Dundee | 33 | 9 | 17 | -21 | 34 | |
12 | ST Johnstone | 33 | 8 | 20 | -25 | 29 | |
Championship Round | |||||||
1 | Celtic | 37 | 29 | 4 | 86 | 91 | |
2 | Rangers | 37 | 22 | 7 | 39 | 74 | |
3 | Hibernian FC | 37 | 15 | 10 | 12 | 57 | |
4 | Aberdeen | 37 | 15 | 14 | -12 | 53 | |
5 | Dundee United | 37 | 14 | 15 | -10 | 50 | |
6 | ST Mirren | 37 | 14 | 16 | -6 | 49 | |
Relegation Round | |||||||
1 | Heart of Midlothian FC | 37 | 14 | 16 | 4 | 49 | |
2 | Motherwell FC | 37 | 14 | 17 | -17 | 48 | |
3 | Kilmarnock FC | 37 | 12 | 17 | -18 | 44 | |
4 | Dundee | 37 | 10 | 19 | -22 | 38 | |
5 | Ross County | 37 | 9 | 19 | -28 | 36 | |
6 | ST Johnstone | 37 | 9 | 23 | -28 | 32 |
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng