Vises på TV & Stream
Skudd på mål
7
5
Skudd utenfor mål
1
6
Totale skudd
10
13
Blokkerte skudd
2
2
Skudd innenfor boksen
10
9
Skudd utenfor boksen
0
4
Frispark
14
12
Hjørnespark
4
6
Offside
3
3
Ballbesittelse
53 %
47 %
Gule kort
2
1
Røde kort
0
0
Keeperredninger
4
3
Totale pasninger
478
413
Nøyaktige pasninger
393
336
Pasninger
82 %
81 %
Inter Miami CF
4-3-3
1
Callender
57
Weigandt
6
Avilés
21
Freire
33
Negri
24
Gressel
5
Busquets
41
Ruíz
10
Messi
9
Suárez
20
Gómez
9
Surridge
10
Mukhtar
14
Shaffelburg
54
Davis
20
Godoy
16
Yearwood
19
Muyl
2
Lovitz
3
MacNaughton
22
Bauer
30
Panicco
Nashville SC
3-5-2
# | Lag | K | V | T | +/- | P | |
---|---|---|---|---|---|---|---|
Eastern Conference | |||||||
1 | Philadelphia Union | 3 | 3 | 0 | 7 | 9 | |
2 | Inter Miami CF | 3 | 2 | 0 | 4 | 7 | |
3 | Columbus Crew | 3 | 2 | 0 | 3 | 7 | |
4 | FC Cincinnati | 3 | 2 | 1 | 0 | 6 | |
5 | D.C. United | 3 | 1 | 0 | 1 | 5 | |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 0 | 4 | |
9 | New York City | 3 | 1 | 1 | 0 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 0 | 4 | |
11 | Atlanta United FC | 3 | 1 | 1 | -1 | 4 | |
12 | Orlando City SC | 3 | 1 | 2 | -1 | 3 | |
13 | New England Revolution | 3 | 0 | 2 | -3 | 1 | |
14 | Toronto FC | 3 | 0 | 2 | -4 | 1 | |
15 | CF Montreal | 3 | 0 | 3 | -4 | 0 | |
Western Conference | |||||||
1 | Vancouver Whitecaps FC | 3 | 3 | 0 | 6 | 9 | |
2 | San Diego | 3 | 2 | 0 | 4 | 7 | |
3 | San Jose Earthquakes | 3 | 2 | 1 | 4 | 6 | |
4 | Minnesota United FC | 3 | 2 | 1 | 1 | 6 | |
5 | Los Angeles | 3 | 2 | 1 | -1 | 6 | |
6 | Saint Louis City SC | 3 | 1 | 0 | 3 | 5 | |
7 | Colorado Rapids | 3 | 1 | 0 | 1 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | |
9 | FC Dallas | 3 | 1 | 1 | -1 | 4 | |
10 | Austin | 3 | 1 | 2 | -1 | 3 | |
11 | Real Salt Lake | 3 | 1 | 2 | -4 | 3 | |
12 | Portland Timbers | 3 | 1 | 2 | -4 | 3 | |
13 | Houston Dynamo | 3 | 0 | 2 | -4 | 1 | |
14 | Sporting KC | 3 | 0 | 3 | -3 | 0 | |
15 | Los Angeles Galaxy | 3 | 0 | 3 | -6 | 0 |
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng