Vises på TV & Stream
Skudd på mål
9
6
Skudd utenfor mål
10
4
Totale skudd
21
10
Blokkerte skudd
2
0
Skudd innenfor boksen
16
5
Skudd utenfor boksen
5
5
Frispark
10
15
Hjørnespark
10
1
Offside
1
1
Ballbesittelse
53 %
47 %
Gule kort
0
2
Røde kort
0
0
Keeperredninger
4
8
Totale pasninger
483
421
Nøyaktige pasninger
398
344
Pasninger
82 %
82 %
FC Dallas
3-4-3
30
Paes
25
Ibeagha
17
Tafari
29
Junqua
27
Endeley
14
Illarramendi
18
Fraser
11
Sealy
77
Kamungo
23
Farrington
7
Arriola
28
Kikanovic
11
Ebobisse
10
Espinoza
14
Yueill
7
Gruezo
16
Skahan
3
Marie
15
Beason
26
Rodrigues
29
Akapo
42
Daniel
San Jose Earthquakes
4-3-3
# | Lag | K | V | T | +/- | P | |
---|---|---|---|---|---|---|---|
Eastern Conference | |||||||
1 | Philadelphia Union | 3 | 3 | 0 | 7 | 9 | |
2 | Inter Miami CF | 3 | 2 | 0 | 4 | 7 | |
3 | Columbus Crew | 3 | 2 | 0 | 3 | 7 | |
4 | FC Cincinnati | 3 | 2 | 1 | 0 | 6 | |
5 | D.C. United | 3 | 1 | 0 | 1 | 5 | |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 0 | 4 | |
9 | New York City | 3 | 1 | 1 | 0 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 0 | 4 | |
11 | Atlanta United FC | 3 | 1 | 1 | -1 | 4 | |
12 | Orlando City SC | 3 | 1 | 2 | -1 | 3 | |
13 | New England Revolution | 3 | 0 | 2 | -3 | 1 | |
14 | Toronto FC | 3 | 0 | 2 | -4 | 1 | |
15 | CF Montreal | 3 | 0 | 3 | -4 | 0 | |
Western Conference | |||||||
1 | Vancouver Whitecaps FC | 3 | 3 | 0 | 6 | 9 | |
2 | San Diego | 3 | 2 | 0 | 4 | 7 | |
3 | San Jose Earthquakes | 3 | 2 | 1 | 4 | 6 | |
4 | Minnesota United FC | 3 | 2 | 1 | 1 | 6 | |
5 | Los Angeles | 3 | 2 | 1 | -1 | 6 | |
6 | Saint Louis City SC | 3 | 1 | 0 | 3 | 5 | |
7 | Colorado Rapids | 3 | 1 | 0 | 1 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | |
9 | FC Dallas | 3 | 1 | 1 | -1 | 4 | |
10 | Austin | 3 | 1 | 2 | -1 | 3 | |
11 | Real Salt Lake | 3 | 1 | 2 | -4 | 3 | |
12 | Portland Timbers | 3 | 1 | 2 | -4 | 3 | |
13 | Houston Dynamo | 3 | 0 | 2 | -4 | 1 | |
14 | Sporting KC | 3 | 0 | 3 | -3 | 0 | |
15 | Los Angeles Galaxy | 3 | 0 | 3 | -6 | 0 |
K = Kamper
V = Vunnet
T = Tapet
+/- = Målforskjell
P = Poeng